Long warranty
The implementation of the industry's high standard of warranty: battery five years 12,000 hours, really let customers have no worries.
High and low temperature resistance
Lithium battery through high strength, high/low temperature strict test, can maintain good performance at -40° low temperature to 60° high temperature, the vehicle can adapt to different temperature operating conditions.
Strong drive
Equipped with high-power drive motor and oil pump motor, driving speed is fast, lifting speed is stable; The vehicle power efficient output, strong power, can be completely comparable to the same tonnage internal combustion forklift, far better than lead-acid battery forklift.
Stable and reliable
The whole vehicle has been tested for reliability, stability, safety and comfort to ensure that each car achieves the best use state, reliable and stable, and quality assurance.
BYD is a leader in new energy Forklift trucks with minimal Forklift Truck Noise Levels,Electric, green is the development trend of industrial vehicles, BYD forklift accurately grasp the market trend, with subversive product technology has played a leading role. Compared with traditional fuel forklifts and lead-acid battery forklifts, BYD forklifts choose lithium iron phosphate batteries as energy supply modules, zero emissions, no pollution, to help customers to health protection and low-carbon environment transformation, bringing significant environmental benefits.
Finance lease
Provide tailor-made financial leasing solutions according to customers' credit status and needs.
Operating lease
Byd Forklift provides customers with flexible operational leasing solutions to match their usage and capital flow needs.
You can purchase or lease according to actual needs.
Product Parameter:
Identification | 1.1 | Manufacturer | BYD | ||
1.2 | Model | ECB50 | |||
1.3 | Drive | Electric | |||
1.4 | Operator type | Seat | |||
1.5 | Rated capacity | Q | kg | 5000 | |
1.6 | Load center | c | mm | 500 | |
1.8 | Load distance, center of drive axle to fork | x | mm | 555 | |
1.9 | Wheelbase | y | mm | 2000 | |
weight | 2.1 | Service weight | kg | 7350 | |
2.2 | Axle load, with load, front/rear | kg | 10960/1390 | ||
2.3 | Axle load, without load, front/rear | kg | 3320/4030 | ||
Wheels, Chassis
| 3.1 | Tyres | SE | ||
3.2 | Tyre size, front | 28/12.5-15 | |||
3.3 | Tyre size, rear | 2×/8-9 | |||
3.5 | Wheels, number front rear (x=driven wheels) | 2×/2 | |||
3.6 | Track width, front | b10 | mm | 1216 | |
3.7 | Track width, rear | b11 | mm | 1130 | |
Basic dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | a/b | deg | 6/8 |
4.2 | Height, mast lowered | h1 | mm | 2350 | |
4.3 | Free lift | h2 | mm | 130 | |
4.4 | Lift height | h3 | mm | 3000 | |
4.5 | Height, mast extended | h4 | mm | 4255 | |
4.7 | Height of overhead guard | h6 | mm | 2360 | |
4.8 | Seat height | h7 | mm | 1260 | |
4.12 | Coupling height | h10 | mm | 490 | |
4.19 | Overall length | l1 | mm | 3990 | |
4.20 | Length to face of forks | l2 | mm | 2920 | |
4.21 | Overall width | b1 | mm | 1516 | |
4.22 | Fork dimensions | s/e/l | mm | 50/150/1070 | |
4.23 | Fork carriage ISO 2328,class/type A,B | 3A | |||
4.24 | Fork carriage width | b3 | mm | 1500 | |
4.31 | Ground clearance, with load, below mast | m1 | mm | 150 | |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 160 | |
4.33 | Aisle width of pallets 1000×1200 crossways | Ast | mm | 4355 | |
4.34 | Aisle width of pallets 800×1200 lengthways | Ast | mm | 4555 | |
4.35 | Turning radius | Wa | mm | 2600 | |
Performance Data | 5.1 | Travel speed, with/without load | Km/h | 18/18 | |
5.2 | Lift speed, with/without load | mm/s | 350/450 | ||
5.3 | Lowering speed, with/without load | mm/s | 500/400 | ||
5.6 | Max. drawbar pull, with/without load | KN | 23/18 | ||
5.8 | Max. gradeability, with/without load | % | 15/20 | ||
5.10 | Service brake | Hydr. | |||
Motor | 6.1 | Drive motor rating S2 60 min. | kW | 15×2 | |
6.2 | Lift motor rating at S3 15% | kW | 25.4 | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 80/810 | ||
6.5 | Battery weight | kg | 900 | ||
Others
| 8.1 | Type of drive control | AC | ||
8.2 | Operating pressure for attachments | Bar | 170 | ||
8.4 | Sound level at the driver’s ear | dB(A) | ≤75 | ||
8.5 | Towing coupling, type | PIN |
Mast specifications
h3 Lifting Height(mm) h2 Full Free Lift Height(mm) h1 Height, Mast Full Lowered(mm) h4 Height,
Mast Full Extended(mm)(Load Backrest 1000mm) α Tilt Forward β Tilt Backward
Mast Specifications(mm) | h3 | h2 | h1 | h4 | α | β | Residual Capacity(kg) (without attachment) |
ECB50@500MM | |||||||
2-stage standard Mast
| 3000 | 140 | 2350 | 4250 | 6° | 8° | 5000 |
3300 | 140 | 2500 | 4550 | 6° | 8° | 5000 | |
3500 | 140 | 2600 | 4750 | 6° | 8° | 5000 | |
4000 | 140 | 2850 | 5250 | 6° | 8° | 4800 | |
4500 | 140 | 3100 | 5750 | 6° | 6° | 4600 | |
5000 | 140 | 3350 | 6250 | 6° | 6° | 4400 | |
6000 | 140 | 3850 | 7250 | 6° | 6° | 4000 | |
2-stage FFL Mast | 3000 | 1035 | 2235 | 4250 | 6° | 8° | 5000 |
3300 | 1185 | 2385 | 4550 | 6° | 8° | 5000 | |
3500 | 1285 | 2485 | 4750 | 6° | 8° | 5000 | |
4000 | 1585 | 2785 | 5250 | 6° | 8° | 4800 | |
4000 | 945 | 2145 | 5250 | 6° | 6° | 4650 | |
3-stage with single FFL | 4300 | 1045 | 2245 | 5550 | 6° | 6° | 4550 |
4500 | 1115 | 2315 | 5750 | 6° | 6° | 4450 | |
4800 | 1215 | 2415 | 6050 | 6° | 6° | 4350 | |
5000 | 1285 | 2485 | 6250 | 6° | 6° | 4250 | |
5500 | 1445 | 2645 | 6750 | 6° | 6° | 4050 | |
6000 | 1615 | 2815 | 7050 | 6° | 6° | 3850 | |
6500 | 1785 | 2985 | 7750 | 6° | 3° | 3650 | |
6800 | 1885 | 3085 | 8050 | 6° | 3° | 3550 | |
7200 | 2065 | 3265 | 8450 | 3° | 3° | 3350 | |
7500 | 2165 | 3365 | 8750 | 3° | 3° | 3250 |
BYD forklift has always been determined to build the world's leading brand of electric forklift, "the pursuit of excellence, continuous innovation" is the development concept of BYD forklift truck, and constantly achieve product optimization and upgrading, covering a perfect extension of the application industry from warehousing logistics to port logistics, market expansion including medicine, food, cold chain processing, cosmetics, logistics and other industries, in the market feedback process, It fully demonstrates the important market advantages of BYD electric forklift in environmental protection, energy saving and consumption reduction, and has been praised by customers at home and abroad, laying a solid foundation for BYD electric forklift to build a global trusted electric forklift brand.
1. Q: Does BYD forklifts supply after-sales service?
A: Yes, BYD presents complete after-sales services, which consist of maintenance, spare aspects supply, training, and technical support, to make certain that customers' forklifts proceed to be in most first-rate condition.
2. Q: Does BYD forklifts furnish customization options?
A: Yes, BYD normally provides customisation preferences to meet the high-quality requirements of their customers. You can contact their earnings crew to speak about about the chance of customising your forklift.
3. Question: Do BYD electric powered powered powered powered forklifts comply with global necessities and certifications?
Answer: Yes, BYD electric powered powered powered powered forklifts commonly conform to global safety and gorgeous necessities and accumulate relevant certifications. This consists of CE certification, ISO certification, and more, to make sure the legality and splendid of the merchandise in worldwide markets.
Submitted successfully
We will contact you as soon as possible
Submitted successfully
We will contact you as soon as possible